← العودة إلى الكتالوج

طلب عرض سعر

Hollyland Syscom 421S Wireless Video Transmission and Control System
الرقم المرجعي: Syscom 421SHollyland

الوصف
1080p60 SDI/HDMI, up to 1800ft/550m range, 0.07s latency, up to 4 TX to 1 RX, RS485/RS422 PTZ/switcher control, tally support, RJ45 Ethernet passthrough + RTSP
المواصفات التقنية
| Receiver — Weight | 1621g (57.2oz) (External Antenna Excluded) |
| Receiver — TX Power | / |
| Receiver — Bandwidth | 40MHz |
| Receiver — Frequency | 5.1–5.9GHz |
| Receiver — Interface | SDI Output (BNC Female) *4 HDMI Output (Type A Female) *4 Antenna Interface *4 (RP-SMA Male) DC Power Input USB-C LAN RS485/RS422 |
| Transmitter — Weight | 431.5g (15.2oz) (External Antenna Excluded) |
| Receiver — Dimensions | (L x W x H): 148mm x 62mm x 242mm (5.8 x2.4 x 9.5) (External Antenna and Battery Plate Excluded) |
| Transmitter — TX Power | Maximum 22dBm |
| Receiver — Power Supply | 18–36V DC |
| Transmitter — Bandwidth | 40MHz |
| Transmitter — Frequency | 5.1–5.9GHz |
| Transmitter — Interface | SDI Input (BNC Female) HDMI Input (Type A Female) 3.5mm Tally Output Antenna Interface (RP-SMA Male) *4 DC Power Input USB-C LAN RS485/RS422 |
| Transmitter — Dimensions | (L x W x H): 88mm x 30mm x 144mm (3.5 x 1.2 x 5.7) (External Antenna and Battery Plate Excluded) |
| Receiver — RX Sensitivity | –90dBm |
| Transmitter — Power Supply | 7–36V DC |
| Receiver — Power Consumption | <32W |
| Transmitter — RX Sensitivity | / |
| Receiver — Transmission Latency | 0.07s |
| Transmitter — Power Consumption | <12W |
| Transmitter — Transmission Latency | 0.07s |
| Receiver — Input/Output Video Format | HDMI: 480p60 Hz 576p50 Hz 720p50/60 Hz 1080i50/60 Hz 1080p24/25/30/50/60 Hz SDI: 720p50/60 Hz 1080i50/60 Hz 1080p24/25/30/50/60 Hz |
| Transmitter — Input/Output Video Format | HDMI: 480p60 Hz 576p50 Hz 720p50/60 Hz 1080i50/60 Hz 1080p24/25/30/50/60 Hz SDI: 720p50/60 Hz 1080i50/60 Hz 1080p24/25/30/50/60 Hz |
هل أنت مهتم بهذا المنتج؟
تواصل مع فريقنا للحصول على عرض سعر