← Back to Catalog

Request a Quote

Hollyland Mars M1 Enhanced All-in-One Wireless Camera Monitor
SKU: Mars M1 EnhancedHollyland

Description
5.5" 1080p touchscreen, 450ft/150m range, 80ms latency, all-in-one TX/RX/monitor, 4K30 HDMI input+loopout (downscaled to 1080p out), 1 TX to 2 RX or 4 apps, 5.15-5.85GHz
Technical Specifications
| Bit Rate | 12Mbps |
| TX Power | ≤ 21+/-1.5dBm |
| Bandwidth | 20MHz |
| LOS Range | Up to 450ft (150m) (test data in an unobstructed outdoor environment free of interference) |
| Dimensions | (L x W x H): 152mm x 96mm x 40mm (5.98 x 3.78 x 1.57) with external antennas excluded |
| Net Weight | Approx. 400g (14.1oz) with external antennas excluded |
| Screen Size | 5.5 touchscreen |
| Aspect Ratio | 16:9 |
| Audio Format | Eight audio channels for the HDMI 1.4b |
| Pixel Density | 403 PPI |
| Contrast Ratio | 1000:1 |
| Headphone Jack | 3.5mm |
| Display Latency | / |
| Codec Technology | H.264 |
| Antenna Interface | Two RP-SMA male interfaces |
| DC Output Voltage | 8.4V±5% |
| Power Consumption | <13.6W |
| Screen Brightness | 1,000 nits |
| Screen Resolution | 19201080 pixels |
| Upgrade Interface | USB-C (USB-2.0 OTG) |
| Operating Frequency | 5.150–5.250GHz 5.250–5.350GHz 5.470–5.725GHz 5.725–5.850GHz |
| Power Input Voltage | DC IN: 7–16V 2.5A (nominal 12V) NP-F battery: 6.8V–8.4V |
| Storage Temperature | –40℃ to 60℃ (–40° F to 140° F) |
| Transmission Latency | Approx. 0.08s (test data when 1080p60 signals are transmitted in a laboratory environment) |
| Operating Temperature | –10℃ to 60℃ (14° F to 140° F) |
| Power Input Interface | DC IN (2.0mm core socket) |
| Video Input Interface | / |
| Input Video Resolution | / |
| Power Output Interface | DC OUT (2.0mm core socket) |
| Video Output Interface | HDMI 1.4b OUT (Type-A female) |
| Output Video Resolution | HDMI OUT: 720p50/59.94/60 Hz 1080i50/59.94/60 Hz 1080p23.98/24/25/29.97/30/50/59.94/60 Hz 1080p50/59.94/60 Hz HDMI OUT: 720p50/59.94/60 Hz 1080i50/59.94/60 Hz 1080p23.98/24/25/29.97/30/50/59.94/60 Hz Note: When the device (in receiver mode) is connected to the Mars 4K transmitter, if the HDMI input video resolution of the Mars 4K transmitter is 3840x2160p24/25/30 Hz, the HDMI output video resolution of the device is 1920x1080p24/25/30 Hz. |
Interested in this product?
Contact our team for pricing and availability